2010 Practice Calendar
Compact ViewFull View
| January |
|---|
| 10th | Practice | 2 - 7pm |
| 17th | Practice | 4 - 7pm |
| 24th | Practice | 4 - 7pm |
| 31st | Practice | 4 - 7pm |
| February |
|---|
| 7th | Getsureikai | 2 - 7pm |
| 14th | Practice | 4 - 7pm |
| 21st | Practice | 4 - 7pm |
| 28th | Practice | 4 - 7pm |
| March |
|---|
| 7th | Getsureikai | 2 - 7pm |
| 14th | Practice | 4 - 7pm |
| 21st | UKKA Spring Seminar | 12 - 6pm |
| 28th | Practice | 4 - 7pm |
| April |
|---|
| 4th | Getsureikai | 2 - 7pm |
| 11th | Practice | 4 - 7pm |
| 18th | IKYF seminars | |
| 25th | IKYF seminars | |
| May |
|---|
| 2nd | Getsureikai | 2 - 7pm |
| 9th | Practice | 4 - 7pm |
| 16th | Practice | 4 - 7pm |
| 23rd | Practice | 4 - 7pm |
| 30th | Practice | 4 - 7pm |
| June |
|---|
| 6th | Getsureikai | 2 - 7pm |
| 13th | Practice | 4 - 7pm |
| 20th | Practice | 4 - 7pm |
| 27th | UKKA Summer Seminar | 12 - 6pm |
| July |
|---|
| 4th | Getsureikai | 2 - 7pm |
| 11th | Practice | 4 - 7pm |
| 18th | Practice | 4 - 7pm |
| 25th | Practice | 4 - 7pm |
| August |
|---|
| 1st | Getsureikai | 2 - 7pm |
| 8th | Practice | 4 - 7pm |
| 15th | Practice | 4 - 7pm |
| 22nd | Practice | 4 - 7pm |
| 29th | Practice | 4 - 7pm |
| September |
|---|
| 5th | Getsureikai | 2 - 7pm |
| 12th | Practice | 4 - 7pm |
| 19th | UKKA Taikai | 12 - 6pm |
| 26th | Practice | 4 - 7pm |
| October |
|---|
| 3rd | Getsureikai | 2 - 7pm |
| 10th | Practice | 4 - 7pm |
| 17th | UKKA Autumn Seminar | 12 - 6pm |
| 24th | Practice | 4 - 7pm |
| 31st | Practice | 4 - 7pm |
| November |
|---|
| 7th | Getsureikai | 2 - 7pm |
| 14th | Practice | 4 - 7pm |
| 21st | Practice | 4 - 7pm |
| 28th | Practice | 4 - 7pm |
| December |
|---|
| 5th | Getsureikai | 2 - 7pm |
| 12th | Practice | 4 - 7pm |
| 19th | Noshakai | 2 - 7pm |